Final equity
$9,603
Return
-3.97%
Trades
23
21.7% win rate
Max drawdown
$492
Price & EMAs
Equity curve
Trade log with risk guards
| Exit | Side | P&L | Equity | DD% | Day loss% | Halt |
|---|---|---|---|---|---|---|
| Jun 4, 08:17 AM | SELL | +95.08 | $9603 | 3.97% | -1.00% | |
| Jun 3, 11:47 PM | BUY | -47.78 | $9508 | 4.92% | 2.48% | |
| Jun 3, 10:47 PM | SELL | -48.02 | $9556 | 4.44% | 1.99% | |
| Jun 3, 09:17 PM | BUY | -48.26 | $9604 | 3.96% | 1.49% | |
| Jun 3, 05:47 PM | SELL | -48.50 | $9652 | 3.48% | 1.00% | |
| Jun 3, 05:47 AM | SELL | -48.75 | $9701 | 2.99% | 0.50% | |
| Jun 2, 11:17 AM | BUY | +96.53 | $9750 | 2.50% | -0.50% | |
| Jun 2, 05:02 AM | SELL | -48.51 | $9653 | 3.47% | 0.50% | |
| Jun 1, 01:32 AM | SELL | -48.75 | $9702 | 2.98% | 0.50% | |
| May 30, 08:32 PM | SELL | +96.54 | $9750 | 2.50% | -1.00% | |
| May 28, 08:02 PM | BUY | +95.58 | $9654 | 3.46% | 0.01% | |
| May 28, 04:02 PM | SELL | -48.03 | $9558 | 4.42% | 1.00% | |
| May 28, 12:47 PM | SELL | -48.27 | $9606 | 3.94% | 0.50% | |
| May 27, 03:32 PM | BUY | -48.51 | $9654 | 3.46% | 0.50% | |
| May 26, 10:02 PM | SELL | -48.76 | $9703 | 2.97% | 1.49% | |
| May 26, 03:47 AM | BUY | -49.00 | $9752 | 2.48% | 1.00% | |
| May 26, 01:47 AM | SELL | -49.25 | $9801 | 1.99% | 0.50% | |
| May 25, 09:17 PM | BUY | -49.50 | $9850 | 1.50% | 0.50% | |
| May 23, 12:02 PM | SELL | -49.75 | $9900 | 1.00% | -0.50% | |
| May 23, 12:17 AM | BUY | +98.51 | $9949 | 0.51% | -1.00% | |
| May 22, 04:17 AM | SELL | -49.50 | $9851 | 1.49% | 0.50% | |
| May 21, 07:17 AM | BUY | -49.75 | $9900 | 1.00% | 1.00% | |
| May 21, 02:47 AM | SELL | -50.00 | $9950 | 0.50% | 0.50% |
Strategy parameters
Live MT5 bot
Download the Python bot to run live on MetaTrader 5 with the same EMA+RSI logic, ATR stops, and 0.5% per-trade risk sizing.
bot.py— live loopbacktest.py— 180-day MT5 backtestREADME.md— setup guide