Final equity
$9,603
Return
-3.97%
Trades
23
21.7% win rate
Max drawdown
$492
Price & EMAs
Equity curve
Trade log with risk guards
| Exit | Side | P&L | Equity | DD% | Day loss% | Halt |
|---|---|---|---|---|---|---|
| Sep 30, 03:54 PM | SELL | +95.08 | $9603 | 3.97% | 1.00% | |
| Sep 30, 07:24 AM | BUY | -47.78 | $9508 | 4.92% | 1.99% | |
| Sep 30, 06:24 AM | SELL | -48.02 | $9556 | 4.44% | 1.49% | |
| Sep 30, 04:54 AM | BUY | -48.26 | $9604 | 3.96% | 1.00% | |
| Sep 30, 01:24 AM | SELL | -48.50 | $9652 | 3.48% | 0.50% | |
| Sep 29, 01:24 PM | SELL | -48.75 | $9701 | 2.99% | 0.50% | |
| Sep 28, 06:54 PM | BUY | +96.53 | $9750 | 2.50% | -0.50% | |
| Sep 28, 12:39 PM | SELL | -48.51 | $9653 | 3.47% | 0.50% | |
| Sep 27, 09:09 AM | SELL | -48.75 | $9702 | 2.98% | 0.50% | |
| Sep 26, 04:09 AM | SELL | +96.54 | $9750 | 2.50% | -1.00% | |
| Sep 24, 03:39 AM | BUY | +95.58 | $9654 | 3.46% | -1.00% | |
| Sep 23, 11:39 PM | SELL | -48.03 | $9558 | 4.42% | 1.00% | |
| Sep 23, 08:24 PM | SELL | -48.27 | $9606 | 3.94% | 0.50% | |
| Sep 22, 11:09 PM | BUY | -48.51 | $9654 | 3.46% | 1.00% | |
| Sep 22, 05:39 AM | SELL | -48.76 | $9703 | 2.97% | 0.50% | |
| Sep 21, 11:24 AM | BUY | -49.00 | $9752 | 2.48% | 1.49% | |
| Sep 21, 09:24 AM | SELL | -49.25 | $9801 | 1.99% | 1.00% | |
| Sep 21, 04:54 AM | BUY | -49.50 | $9850 | 1.50% | 0.50% | |
| Sep 18, 07:39 PM | SELL | -49.75 | $9900 | 1.00% | -0.50% | |
| Sep 18, 07:54 AM | BUY | +98.51 | $9949 | 0.51% | -1.00% | |
| Sep 17, 11:54 AM | SELL | -49.50 | $9851 | 1.49% | 0.50% | |
| Sep 16, 02:54 PM | BUY | -49.75 | $9900 | 1.00% | 1.00% | |
| Sep 16, 10:24 AM | SELL | -50.00 | $9950 | 0.50% | 0.50% |
Strategy parameters
Live MT5 bot
Download the Python bot to run live on MetaTrader 5 with the same EMA+RSI logic, ATR stops, and 0.5% per-trade risk sizing.
bot.py— live loopbacktest.py— 180-day MT5 backtestREADME.md— setup guide